Equipment and Capabilities
High level virtual tour below.
[DISPLAY_ULTIMATE_SOCIAL_ICONS]
Mazak QuickTurn 350-II
Machining Length: | 80 in. / 2000 mm |
Max Swing: | 26.77 in. / 680 mm |
Maximum OD: | 16.54 in. / 420 mm |
Maximum Bar: | 4.0 in. / 102 mm |
Chuck Size: | 12 in. / 305 mm |
Steady Rest Size: | N/A |
Mazak QuickTurn 450-II M
Machining Length: | 80 in. / 2000 mm |
Maximum Swing: | 33.27 in. / 845 mm |
Maximum OD: | 22.53 in. / 580 mm |
Maximum Bar: | 6.5 in. / 165 mm |
Chuck Size: | 18 in. / 457 mm |
Steady Rest Size: | 11 In. / 279.9 mm |
Mazak QuickTurn 250-II
Machining Length: | 18.73 in. / 475 mm |
Maximum Swing: | 24.04 in. / 610 mm |
Maximum OD: | 13.78 in. / 350 mm |
Maximum Bar: | 3.0 in. / 65 mm |
Chuck Size: | 10 in. / 254 mm |
Steady Rest Size: | N/A |
Mazak VC 510C
X Axis: | 41 in. / 1041 mm |
Y Axis: | 20 in. / 508 mm |
Z Axis: | 20 in. / 508 mm |
C Axis | Yes |
Spindle Taper: | 40 |
Maximum RPM: | 12,000 |
Other - Vertical Saw
Mazak QuickTurn 450-II
Machining Length: | 80 in. / 2000 mm |
Maximum Swing: | 33.27 in. / 845 mm |
Maximum OD: | 22.53 in. / 580 mm |
Maximum Bar: | 6.5 in. / 165 mm |
Chuck Size: | 18 in. / 457 mm |
Steady Rest Size: | 11 In. / 279.9i mm |
Mazak QuickTurn 350
Machining Length: | 80 in. / 2000 mm |
Maximum Swing: | 26.77 in. / 680 mm |
Maximum OD: | 16.54 in. / 420 mm |
Maximum Bar: | 4.0 in. / 102 mm |
Chuck Size: | 12 in. / 305 mm |
Steady Rest Size: | Manual |
Mazak QuickTurn 300
Machining Length: | 23 in. / 584 mm |
Maximum Swing: | 23 in. / 584 mm |
Maximum OD: | 16 in. / 406 mm |
Maximum Bar: | 3.0 in. / 65 mm |
Chuck Size: | 10 in. / 254 mm |
Steady Rest Size: | N/A |
Weiler E50
Machining Length: | 80 in. / 2,032 mm |
Maximum Swing: | 22.4 in. / 570 mm |
Maximum OD: | 13.4 in. / 340 mm |
Maximum Bar: | 6.5 in. / 165 mm |
Chuck Size: | |
Steady Rest Size: | Manual |
Other - Horizontal Saw
Mazak QuickTurn 400-II M
Machining Length: | 80 in. / 2000 mm |
Maximum Swing: | 33.26 in. / 845 mm |
Maximum OD | 22.83 in. / 580 mm |
Maximum Bar: | 4.0 in. / 102 mm |
Chuck Size: | 12 in. / 305 mm |
Steady Rest Size: | 9.23 in. / 234 mm |
Mazak QuickTurn 250-II
Machining Length: | 18.73 in. / 475 mm |
Maximum Swing: | 24.04 in. / 610 mm |
Maximum OD: | 13.78 in. / 350 mm |
Maximum Bar: | 3.0 in. / 65 mm |
Chuck Size: | 10 in. / 254 mm |
Steady Rest Size: | N/A |
Mazak VC 510C-II
X Axis: | 41 in. / 1041 mm |
Y Axis: | 20 in. / 508 mm |
Z Axis: | 20 in. / 508 mm |
C Axis | Yes |
Spindle Taper: | 40 |
Maximum RPM: | 12,000 |
Other - 3 Manuals
Manual Lathe | Trens Tencin SN 500 |
Manual Lathe | Martin DL60Z |
Manual Mill | Dalih DL-GH2200 |